Testing results for “i7-10750H”
Rank
225/449829Score
708978Speed
10H/sCPU | i7-10750H |
---|---|
GPU | ANGLE (NVIDIA, NVIDIA Quadro T2000 Direct3D11 vs_5_0 ps_5_0, D3D11-30.0.14.7141) |
Logical Processors | 12 |
Points | 708978 |
Initial Rank | 14/206640 |
Current Rank | 225/449829 |
Speed | ~10H/s |
Threads | 32 |
Duration | 69857s |
Start Date | 11 November 2021, 16:33:18 |
Finish Date | 12 November 2021, 11:57:35 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 Edg/95.0.1020.44 |
Permalink | https://cpux.net/b/r6c5a |
Do you want to beat this score?
Click here!
Click here!