Testing results for “i9 7940 VM Host”
Rank
499/112692Score
229682Speed
702H/sOwner message:
Host Server running vm https://cpux.net/b/i3g6u
CPU | i9 7940 VM Host |
---|---|
GPU | ANGLE (NVIDIA GeForce GTX 1080 Direct3D11 vs_5_0 ps_5_0) |
Logical Processors | 28 |
Points | 229682 |
Initial Rank | 223/59184 |
Current Rank | 499/112692 |
Speed | ~702H/s |
Threads | 32 |
Duration | 327s |
Start Date | 21 July 2020, 22:51:40 |
Finish Date | 21 July 2020, 22:57:07 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 Edg/84.0.522.40 |
Permalink | https://cpux.net/b/r4s8o |
Do you want to beat this score?
Click here!
Click here!