Testing results for “█──█ ─▀─ ▀▀█▀▀ █── █▀▀ █▀▀█ █▀▀█ ▀█▀ ──█── █── █▀▀ █▄▄▀ ▀──▀ ▀▀▀ ──▀── ▀▀▀ ▀▀▀ ▀─▀▀”
Rank
15/364678Score
416010107Speed
10146588H/sOwner message:
█──█ ─▀─ ▀▀█▀▀ █── █▀▀ █▀▀█ █▀▀█ ▀█▀ ──█── █── █▀▀ █▄▄▀ ▀──▀ ▀▀▀ ──▀── ▀▀▀ ▀▀▀ ▀─▀▀
CPU | █──█ ─▀─ ▀▀█▀▀ █── █▀▀ █▀▀█ █▀▀█ ▀█▀ ──█── █── █▀▀ █▄▄▀ ▀──▀ ▀▀▀ ──▀── ▀▀▀ ▀▀▀ ▀─▀▀ |
---|---|
GPU | ANGLE (Google, Vulkan 1.3.0 (SwiftShader Device (Subzero) (0x0000C0DE)), SwiftShader driver) |
Logical Processors | 4 |
Points | 416010107 |
Initial Rank | 14/347249 |
Current Rank | 15/364678 |
Speed | ~10146588H/s |
Threads | 32 |
Duration | 41s |
Start Date | 18 December 2022, 07:52:20 |
Finish Date | 18 December 2022, 07:53:01 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
Permalink | https://cpux.net/b/r2r8v9 |
Do you want to beat this score?
Click here!
Click here!