Testing results for “Lates”
Rank
338/298299Score
369851Speed
1097H/sOwner message:
1 test
CPU | Lates CPU |
---|---|
GPU | ANGLE (Google, Vulkan 1.2.0 (SwiftShader Device (Subzero) (0x0000C0DE)), SwiftShader driver-5.0.0) |
Logical Processors | 24 |
Points | 369851 |
Initial Rank | 87/205453 |
Current Rank | 338/298299 |
Speed | ~1097H/s |
Threads | 32 |
Duration | 337s |
Start Date | 8 November 2021, 22:33:54 |
Finish Date | 8 November 2021, 22:39:31 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
Permalink | https://cpux.net/b/q4i2o2 |
Do you want to beat this score?
Click here!
Click here!