Testing results for “youtube.com/c/joshclark756”
Rank
28/296556Score
249829771Speed
5315527H/sCPU | youtube.com/c/joshclark756 |
---|---|
GPU | ANGLE (Google, Vulkan 1.2.0 (SwiftShader Device (Subzero) (0x0000C0DE)), SwiftShader driver) |
Logical Processors | 4 |
Points | 249829771 |
Initial Rank | 14/295364 |
Current Rank | 28/296556 |
Speed | ~5315527H/s |
Threads | 32 |
Duration | 47s |
Start Date | 6 August 2022, 03:01:43 |
Finish Date | 6 August 2022, 03:02:30 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
Permalink | https://cpux.net/b/q2r4t |
Do you want to beat this score?
Click here!
Click here!