Testing results for “M 2”
Rank
393/478261Score
592734Speed
731H/sCPU | M 2 |
---|---|
GPU | ANGLE (Apple, Apple M2, OpenGL 4.1) |
Logical Processors | 8 |
Points | 592734 |
Initial Rank | 351/467061 |
Current Rank | 393/478261 |
Speed | ~731H/s |
Threads | 32 |
Duration | 811s |
Start Date | 8 November 2023, 07:01:46 |
Finish Date | 8 November 2023, 07:15:17 |
Browser | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
Permalink | https://cpux.net/b/p7m8z7i |
Do you want to beat this score?
Click here!
Click here!