Testing results for “intel core i3-2100”
Rank
408/450964Score
502634Speed
31H/sCPU | intel core i3-2100 |
---|---|
GPU | ANGLE (Intel, Intel(R) HD Graphics Direct3D9Ex vs_3_0 ps_3_0, igdumd64.dll) |
Logical Processors | 4 |
Points | 502634 |
Initial Rank | 212/412453 |
Current Rank | 408/450964 |
Speed | ~31H/s |
Threads | 32 |
Duration | 16358s |
Start Date | 14 June 2023, 20:14:55 |
Finish Date | 15 June 2023, 00:47:33 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
Permalink | https://cpux.net/b/p6o9a6 |
Do you want to beat this score?
Click here!
Click here!