Testing results for “MacOS”
Rank
626/390115Score
376482Speed
1141H/sCPU | MacOS |
---|---|
GPU | ANGLE (Apple, Apple M1 Max, OpenGL 4.1) |
Logical Processors | 10 |
Points | 376482 |
Initial Rank | 219/274318 |
Current Rank | 626/390115 |
Speed | ~1141H/s |
Threads | 32 |
Duration | 330s |
Start Date | 3 June 2022, 12:37:19 |
Finish Date | 3 June 2022, 12:42:49 |
Browser | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.61 Safari/537.36 |
Permalink | https://cpux.net/b/l6l3k |
Do you want to beat this score?
Click here!
Click here!