Testing results for “intel xeon”
Rank
501/123190Score
234117Speed
723H/sCPU | intel xeon |
---|---|
GPU | ANGLE (NVIDIA Quadro P1000 Direct3D11 vs_5_0 ps_5_0) |
Logical Processors | 36 |
Points | 234117 |
Initial Rank | 75/24987 |
Current Rank | 501/123190 |
Speed | ~723H/s |
Threads | 32 |
Duration | 324s |
Start Date | 5 March 2020, 08:55:00 |
Finish Date | 5 March 2020, 09:00:24 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.75 Safari/537.36 |
Permalink | https://cpux.net/b/k6x5w |
Do you want to beat this score?
Click here!
Click here!