Testing results for “7302”
Rank
1471/297638Score
290783Speed
881H/sCPU | 7302 |
---|---|
GPU | ANGLE (NVIDIA GeForce GTX 1050 Ti Direct3D11 vs_5_0 ps_5_0) |
Logical Processors | 64 |
Points | 290783 |
Initial Rank | 138/114116 |
Current Rank | 1471/297638 |
Speed | ~881H/s |
Threads | 32 |
Duration | 330s |
Start Date | 29 January 2021, 15:03:15 |
Finish Date | 29 January 2021, 15:08:45 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Safari/537.36 Edg/88.0.705.50 |
Permalink | https://cpux.net/b/k3v8f8 |
Do you want to beat this score?
Click here!
Click here!