Testing results for “apple m2 max”
Rank
718/409067Score
379748Speed
1158H/sCPU | apple m2 max |
---|---|
GPU | ANGLE (Apple, Apple M1 Max, OpenGL 4.1) |
Logical Processors | 10 |
Points | 379748 |
Initial Rank | 286/318279 |
Current Rank | 718/409067 |
Speed | ~1158H/s |
Threads | 32 |
Duration | 328s |
Start Date | 8 October 2022, 13:21:20 |
Finish Date | 8 October 2022, 13:26:48 |
Browser | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
Permalink | https://cpux.net/b/i2p3i3 |
Do you want to beat this score?
Click here!
Click here!