Testing results for “Intel Core i9-10940X”
Rank
426/124151Score
240639Speed
734H/sOwner message:
Test
CPU | Intel Core i9-10940X |
---|---|
GPU | ANGLE (NVIDIA GeForce GTX 1080 Ti Direct3D11 vs_5_0 ps_5_0) |
Logical Processors | 28 |
Points | 240639 |
Initial Rank | 57/22888 |
Current Rank | 426/124151 |
Speed | ~734H/s |
Threads | 32 |
Duration | 328s |
Start Date | 22 February 2020, 17:14:20 |
Finish Date | 22 February 2020, 17:19:48 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.116 Safari/537.36 |
Permalink | https://cpux.net/b/i2k4o |
Do you want to beat this score?
Click here!
Click here!