Testing results for “AMD A8-7410 APU with AMD Radeon R5 Graphics 2.20 GHz”
Rank
130/409054Score
627873Speed
74H/sCPU | AMD A8-7410 APU with AMD Radeon R5 Graphics 2.20 GHz |
---|---|
GPU | ANGLE (AMD, AMD Radeon(TM) R5 Graphics Direct3D11 vs_5_0 ps_5_0, D3D11) |
Logical Processors | 4 |
Points | 627873 |
Initial Rank | 93/350288 |
Current Rank | 130/409054 |
Speed | ~74H/s |
Threads | 32 |
Duration | 8457s |
Start Date | 25 December 2022, 15:20:41 |
Finish Date | 25 December 2022, 17:41:38 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
Permalink | https://cpux.net/b/i2h3i7 |
Do you want to beat this score?
Click here!
Click here!