Testing results for “AMD”
Rank
228/450309Score
704409Speed
587H/sCPU | AMD |
---|---|
GPU | ANGLE (Google, Vulkan 1.3.0 (SwiftShader Device (Subzero) (0x0000C0DE)), SwiftShader driver) |
Logical Processors | 16 |
Points | 704409 |
Initial Rank | 110/411740 |
Current Rank | 228/450309 |
Speed | ~587H/s |
Threads | 32 |
Duration | 1200s |
Start Date | 12 June 2023, 12:52:44 |
Finish Date | 12 June 2023, 13:12:44 |
Browser | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
Permalink | https://cpux.net/b/g3a3v |
Do you want to beat this score?
Click here!
Click here!