Testing results for “Fast One”
Rank
75/113382Score
322359Speed
977H/sCPU | Fast One |
---|---|
GPU | ANGLE (NVIDIA GeForce RTX 2080 SUPER Direct3D11 vs_5_0 ps_5_0) |
Logical Processors | 64 |
Points | 322359 |
Initial Rank | 39/79529 |
Current Rank | 75/113382 |
Speed | ~977H/s |
Threads | 32 |
Duration | 330s |
Start Date | 8 October 2020, 01:05:00 |
Finish Date | 8 October 2020, 01:10:30 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
Permalink | https://cpux.net/b/f6c4k |
Do you want to beat this score?
Click here!
Click here!