Testing results for “youtube.com/c/joshclark756”
Rank
83/409056Score
814229Speed
9468H/sOwner message:
subscribe
CPU | youtube.com/c/joshclark756 |
---|---|
GPU | ANGLE (Google, Vulkan 1.3.0 (SwiftShader Device (Subzero) (0x0000C0DE)), SwiftShader driver) |
Logical Processors | 4 |
Points | 814229 |
Initial Rank | 41/347210 |
Current Rank | 83/409056 |
Speed | ~9468H/s |
Threads | 32 |
Duration | 86s |
Start Date | 18 December 2022, 06:45:39 |
Finish Date | 18 December 2022, 06:47:05 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
Permalink | https://cpux.net/b/f2p6r7 |
Do you want to beat this score?
Click here!
Click here!